The 25000 Prize Bond List Draw 6 Result 10 June 2022 is now available! This draw offers a prize of Rs. 30,000,000/- for the lucky winner. Check the list below to see if your number was drawn. If it was, don't forget to claim your prize! Good luck!
Table of Content (toc)
The Prize Bond Rs. 25000 is one of the most popular prize bonds in Pakistan. The reason for its popularity is the high value of the prize money and the fact that it is easily available from banks and financial institutions. Each month, the National Savings Organization draws a list of winners for the 25000 Prize Bond.
The list is published on the official website of the organization, and it is also available from banks and other financial institutions. The list contains the names of the winners as well as their addresses and contact information. In order to check the results of the 25000 Prize Bond, all you need to do is visit the official website and enter your bond number in the search box.
ou will then be able to see the list of winners for that month. If you are one of the lucky winners, you can claim your prize by contacting the National Savings Organization. The process is simple and straightforward, and you can get your hands on a large amount of money in a short period of time. So, if you have a 25000 Prize Bond, don't forget to check the results regularly so that you can claim your prize as soon as possible.
What is Prize Bond Rs. 25000 Premium?
It is a type of savings bond that offers a high rate of return and is backed by the government. The bonds are issued in denominations of Rs. 25,000, and the interest rate is fixed for the life of the bond. The bonds are sold at a discount, and the proceeds from the sale go into a prize pool. The bonds are then drawn randomly, and the holders of the winning bonds receive a prize. The amount of the prize depends on the number of bonds sold and the number of winners. The bonds are non-transferable and cannot be redeemed for cash.
Prize Bond Rs. 25000 Premium List Draw 6, 10 June 2022 Hyderabad Check Complete List
The complete list of draw no 6 of Rs. 25000 premium prize bond will be announced here on the 10th of June, 2022. The complete results of the Rs. 25000 Premium Prize Bond Draw No. 6 that took place in Hyderabad on June 10th, 2022 can be seen right here! you can check your prize bond number in the list to see if you have won a prize, or you can use our free premium tool Power Search to find out if you have won anything. The first 2 prizes of Rs. 30 million each go to the following numbers: The second prize of Rs. 10 million each goes to the following numbers: The third prize of Rs. Rs. 300,000/- each goes to the following numbers.
Premium Prize bond Rs. 25,000 Result 2022
Prize Bond Worth | Rs.25000 |
---|---|
Announcing Date | 10 June 2022 |
Draw No | 06 |
City | Hyderabad |
First Prize Two Winners | Rs.30,000,000 |
Second Prize for 5 winners | Rs.10,000,000 |
Third Prize for 700 Winners Each | Rs.300,000 |
Rs.25000 Prize Bond Draw No. 6, 10 June 2022 Winner Serial Numbers
Second Prize Rs.10,000,000/- Serial No.127995 - 464283 - 482643 - 484175 - 585235
Third Prize Each Rs.300,000 Serial No.Check in Below
001858 | 003173 | 005160 | 005940 | 006643 | 007300 | 010405 | 011518 |
012016 | 012746 | 012826 | 013334 | 014358 | 016474 | 017603 | 018572 |
019050 | 021943 | 024406 | 025047 | 028449 | 028729 | 029285 | 029630 |
035025 | 035631 | 036185 | 036478 | 037653 | 038846 | 042009 | 043395 |
043459 | 045930 | 047380 | 047791 | 049148 | 049264 | 050144 | 050985 |
052172 | 055486 | 055491 | 055663 | 057197 | 057521 | 058035 | 058637 |
059385 | 060160 | 061640 | 062844 | 063293 | 063644 | 064668 | 066667 |
069401 | 071574 | 075187 | 077332 | 080455 | 080530 | 081333 | 083033 |
083953 | 084263 | 088161 | 088284 | 089604 | 090206 | 090973 | 093919 |
097544 | 098018 | 101260 | 101569 | 102411 | 104014 | 104266 | 104602 |
105130 | 105699 | 106612 | 107525 | 110310 | 111760 | 112369 | 113280 |
114670 | 121390 | 121473 | 122646 | 122834 | 124075 | 125157 | 127776 |
128064 | 130014 | 133115 | 133457 | 134516 | 137856 | 138027 | 141875 |
144867 | 145487 | 147237 | 148474 | 149237 | 151802 | 154659 | 156306 |
156358 | 156881 | 161399 | 161833 | 164597 | 165502 | 165762 | 167076 |
170427 | 173997 | 174823 | 178039 | 180160 | 180423 | 181289 | 182920 |
185388 | 185430 | 186708 | 189358 | 193707 | 193964 | 194485 | 194600 |
195628 | 196760 | 197009 | 198191 | 198705 | 200567 | 202055 | 202511 |
205354 | 206005 | 206677 | 207942 | 208729 | 210024 | 210282 | 210801 |
211254 | 212680 | 212740 | 213792 | 214984 | 215200 | 219452 | 220152 |
220370 | 220804 | 220908 | 221388 | 221708 | 222317 | 224569 | 226597 |
227474 | 227807 | 229661 | 229805 | 234095 | 235431 | 236702 | 236840 |
237410 | 239140 | 239600 | 241568 | 243079 | 243722 | 244346 | 245209 |
245574 | 247037 | 248513 | 250337 | 252498 | 252920 | 253575 | 255044 |
257160 | 258800 | 260652 | 261174 | 262199 | 262357 | 262589 | 263367 |
263402 | 267089 | 268560 | 270099 | 270829 | 271711 | 272483 | 273285 |
275643 | 279399 | 281961 | 283218 | 283858 | 284039 | 292394 | 292453 |
293362 | 295615 | 297946 | 301716 | 302301 | 302798 | 303128 | 304753 |
305130 | 305282 | 305882 | 305957 | 305999 | 309776 | 310587 | 311553 |
314438 | 318046 | 318254 | 318864 | 319593 | 321707 | 323996 | 326557 |
327664 | 327711 | 327877 | 327976 | 331277 | 337638 | 339058 | 340812 |
340958 | 341598 | 341922 | 342013 | 342118 | 345358 | 346213 | 349873 |
350645 | 352190 | 353734 | 354512 | 355631 | 355637 | 357254 | 357332 |
358591 | 359307 | 359879 | 359881 | 359882 | 360940 | 361338 | 364988 |
366858 | 367341 | 368160 | 371339 | 371914 | 373818 | 377123 | 377847 |
378012 | 379186 | 380536 | 386356 | 386458 | 388500 | 388829 | 389948 |
393400 | 394015 | 397846 | 397946 | 399304 | 399973 | 400041 | 402120 |
406607 | 406809 | 407267 | 407981 | 409306 | 417082 | 418137 | 419842 |
420829 | 421978 | 422442 | 428630 | 428771 | 429527 | 429706 | 429747 |
429957 | 430128 | 433638 | 433753 | 434256 | 437981 | 438831 | 440439 |
440887 | 442713 | 445372 | 447035 | 447697 | 447782 | 448600 | 450043 |
451376 | 452466 | 452757 | 453424 | 453847 | 456384 | 456733 | 461581 |
462077 | 468811 | 471114 | 471137 | 472744 | 474012 | 474184 | 474756 |
475519 | 475992 | 476600 | 478974 | 479486 | 479549 | 480662 | 480723 |
480840 | 480844 | 481751 | 482536 | 484243 | 484708 | 486626 | 491524 |
492344 | 494199 | 494912 | 496114 | 498613 | 500024 | 501038 | 501705 |
502829 | 503706 | 504114 | 504929 | 505101 | 505656 | 507649 | 511126 |
511305 | 511899 | 512113 | 518451 | 522226 | 523854 | 529088 | 530236 |
531904 | 536664 | 538204 | 543622 | 543680 | 544053 | 544483 | 544803 |
544978 | 547041 | 547666 | 550161 | 551029 | 551246 | 551403 | 552293 |
554124 | 554605 | 554866 | 555738 | 559114 | 562924 | 564403 | 570367 |
570962 | 571717 | 572010 | 574258 | 574483 | 576814 | 577188 | 578029 |
580025 | 580931 | 586671 | 587658 | 587788 | 588136 | 593207 | 593241 |
593284 | 594203 | 595188 | 597890 | 598843 | 602299 | 605311 | 608469 |
610773 | 615089 | 615683 | 615744 | 617355 | 617400 | 618789 | 622422 |
623081 | 625594 | 625911 | 631855 | 632580 | 636038 | 636129 | 636176 |
638366 | 638773 | 639759 | 641193 | 641733 | 643343 | 643442 | 645446 |
645508 | 646999 | 648606 | 648803 | 650223 | 651334 | 652291 | 653395 |
655061 | 655090 | 656240 | 656431 | 658171 | 658355 | 661166 | 662205 |
663358 | 663531 | 665012 | 666023 | 670489 | 674043 | 676488 | 677753 |
679000 | 679369 | 680616 | 682225 | 683580 | 683797 | 684120 | 685964 |
690807 | 692099 | 692591 | 699129 | 699532 | 704252 | 704344 | 704953 |
706357 | 708759 | 710822 | 710961 | 711867 | 715159 | 718368 | 719046 |
719434 | 721772 | 722504 | 722862 | 722872 | 724870 | 724885 | 725446 |
732479 | 734772 | 739851 | 740149 | 741100 | 741129 | 742523 | 742915 |
744648 | 744878 | 744929 | 744938 | 746803 | 748778 | 750485 | 751751 |
755578 | 756832 | 756932 | 765959 | 770086 | 770789 | 771813 | 772251 |
772753 | 775982 | 780489 | 781176 | 781820 | 782376 | 784228 | 785587 |
786733 | 788138 | 789296 | 790332 | 790737 | 794905 | 796058 | 796774 |
797819 | 798286 | 803674 | 805172 | 805813 | 806859 | 809077 | 810731 |
812013 | 812410 | 812442 | 812731 | 812739 | 812818 | 813276 | 815158 |
815819 | 817682 | 818828 | 819998 | 820771 | 821358 | 824178 | 825105 |
826535 | 828420 | 829297 | 830924 | 833936 | 834435 | 834514 | 834614 |
834658 | 841190 | 841958 | 842449 | 845935 | 847548 | 850072 | 853082 |
853157 | 853296 | 853390 | 855801 | 855854 | 858005 | 858044 | 859736 |
861104 | 861685 | 864489 | 864562 | 867607 | 868177 | 868202 | 869180 |
869223 | 869802 | 871415 | 872783 | 876058 | 878583 | 878586 | 878951 |
880103 | 880863 | 881996 | 883330 | 883592 | 884340 | 885481 | 885962 |
888490 | 890194 | 890265 | 890345 | 895668 | 897729 | 899592 | 902725 |
903526 | 904066 | 905347 | 906068 | 907633 | 910172 | 910884 | 911384 |
912352 | 916043 | 918056 | 918272 | 918352 | 918661 | 920500 | 920706 |
921421 | 921618 | 921694 | 923134 | 923354 | 924039 | 928136 | 929571 |
930732 | 931108 | 932160 | 933322 | 933331 | 936102 | 937683 | 938846 |
939662 | 940041 | 940862 | 940985 | 941531 | 941677 | 943155 | 943285 |
943479 | 947639 | 947802 | 948874 | 950495 | 953869 | 956519 | 956591 |
959231 | 963981 | 964226 | 964487 | 965041 | 965125 | 966455 | 968575 |
970265 | 971527 | 973101 | 976381 | 978034 | 980598 | 980996 | 981657 |
982743 | 985613 | 989467 | 999315 |
The Prize Bond Rs. 25000 is a bond issued by the Government of Pakistan. It is in the form of a promissory note and is not exchangeable for cash. The Prize bond has a face value of Pakistani Rs. 25,000 and is payable to the bearer on demand at any scheduled bank in Pakistan. The Prize bond is issued in denominations of Rs. 1,000, Rs. 5,000 and Rs. 10,000. The interest rate on the bond is 4% per annum and is payable half-yearly on June 30 and December 31 each year. The bonds are redeemable at par after 10 years from the date of issue. The Prize bonds are transferable by endorsement and delivery. The Government of Pakistan guarantees the payment of the face value of the bond as well as the interest payments on the bond.
The State Bank of Pakistan will hold a draw for Prize Bonds of Rs. 25000 on 10 June 2022 in Hyderabad. The complete list of winners will be available on the SBP website after the draw. The first prize winner will receive Rs. 30 million, while the second prize is worth Rs. 10 million. There are also several consolation prizes of Rs. 300,000 each. Prize Bond holders can check their bonds online to see if they have won. The SBP advises all winners to claim their prizes within 90 days. Failure to do so may result in the forfeit of the prize money. To claim a prize, winners must submit a copy of their valid national identity card, along with the winning bond, at any branch of the State Bank of Pakistan or authorized bank.